posted
For those of you who are interested here are the results from this seasons first dBDragRace event from Finland. It was a two day event, best 4 of each class are here:
21-May
LowStreet 1. Markus Kokki 140,9 2. Toni Vuohelainen 138,1 3. Juha Korvenaho 137,8 4. Pasi Auvinen 134,7
Street 1-2 1. Jari Pitkaranta 153,5 2. Mervi Rytkonen 152,7 3. Jani Kalttonen 152,5 4. Markku Skantz 150,2
SuperStreet 1-2NW 1. Matti Virta 150,8 2. Miika Tissari 148,1 3. Ville Roponen 149,2 4. TT Tuning 147,6
SuperStreet 1-4 1. Team Korhonen 161,6 2. Pasi Leppala 157,9 3. Teija Makinen 156,5 4. Team Nikander 154,9
Extreme 1-4 1. Team DbWarriors 163,5 2. Asko Hirvikorpi 161,8 3. Team Low Voltage 158,9 4. Team Tuoriniemi 156,7
Extreme 5+ 1. Team Superman Toyota 168,1 2. Aki Pyrro 160,0
22-May
LowStreet 1. Markus Kokki 141,0 2. Toni Vuohelainen 138,6 3. Pasi Auvinen 138,2 4. Juha Korvenaho 136,3
Street 1-2 1. Jari Pitkaranta 153,8 2. Mervi Rytkonen 152,9 3. Jani Kalttonen 152,6 4. Markku Skantz 150,4
SuperStreet 1-2NW 1. Matti Virta 151,0 2. TT Tuning 149,4 3. Miika Tissari 148,4 4. Ville Roponen 149,9
SuperStreet 1-4 1. Team Korhonen 161,2 2. Pasi Leppala 157,9 3. Team Nikander 156,8 4. Teija Mäkinen 156,2
Extreme 1-4 1. Team DbWarriors 163,3 2. Team Low Voltage 161,6 3. Asko Hirvikorpi 160,9 4. Team Tuoriniemi 157,1
Extreme 5+ 1. Team Superman Toyota 168,7 2. Aki Pyrro 159,7
LowStreet is a national "rookie" class with one 12" woofer and max 600W power, it also has a 5000FIM (about 800USD) price limit for woofer and amp.
posted
I just want to add, that there is another car in Belgium (Glorieux Tony) who is doing 153,8 dB in S 1-2. And in many classes scores are much higher.